Link:
https://www.ixl.com/ela/grade-8/classify-figures-of-speech
Status: Completed
link to log:
https://www.ixl.com/analytics/questions-log?landingLink=true&skill=2007000895#skill=2007000895
SESSION 1: Friday, October 25, 2019 | 6:05 – 6:28 PM
SESSION 2: Tuesday, October 29, 2019 | 12:51 – 2:35 AM
SESSION 3: Tuesday, October 29, 2019 | 4:37 – 8:17 PM
SESSION 4: Thursday, November 7, 2019 | 8:09 – 8:47 AM
SESSION 5: Wednesday, November 20, 2019 | 11:41 AM – 3:13 PM
SESSION 6: Wednesday, November 20, 2019 | 4:09 – 5:20 PM
SESSION 7: Wednesday, November 20, 2019 | 5:28 – 7:32 PM
SESSION 8: Wednesday, November 20, 2019 | 8:44 – 11:38 PM
SESSION 9: Thursday, November 21, 2019 | 12:59 – 10:06 PM
SESSION 10: Friday, November 22, 2019 | 8:44 – 9:27 PM
SESSION 11: Saturday, November 23, 2019 | 12:43 – 10:02 PM
SESSION 12: Monday, November 25, 2019 | 9:36 – 11:09 AM
SESSION 13: Monday, November 25, 2019 | 5:53 – 10:38 PM
SESSION 14: Thursday, February 20 | 4:03 – 6:43 PM
SESSION 15: Friday, February 21 | 10:33 AM – 1:10 PM
Recent Comments